Quarterly report pursuant to Section 13 or 15(d)

Stock Option and Incentive Plans - Summary of Stock Option Activity (Detail)

v3.23.3
Stock Option and Incentive Plans - Summary of Stock Option Activity (Detail)
9 Months Ended
Sep. 30, 2023
USD ($)
$ / shares
shares
Disclosure of Compensation Related Costs, Share-based Payments [Abstract]  
Number of Options, Options outstanding, Beginning balance | shares 55,565
Number of Options, Granted | shares 25,188
Number of Options, Exercised | shares 0
Number of Options, Expired | shares (1,046)
Number of Options, Forfeited | shares (125)
Number of Options, Options outstanding, Ending balance | shares 79,582
Number of Options, Vested and exercisable, Ending Balance | shares 45,793
Weighted Average Exercise Price, Options outstanding, Beginning balance | $ / shares $ 548.79
Weighted Average Exercise Price, Granted | $ / shares 5.02
Weighted Average Exercise Price, Exercised | $ / shares 0
Weighted Average Exercise Price, Expired | $ / shares 1,763.01
Weighted Average Exercise Price, Forfeited | $ / shares 19.2
Weighted Average Exercise Price, Options outstanding, Ending balance | $ / shares 359.68
Weighted Average Exercise Price, Vested and exercisable, Ending balance | $ / shares $ 532.87
Weighted Average Remaining Contractual Life (in years), Options outstanding 7 years 9 months 25 days
Weighted Average Remaining Contractual Life (in years), Vested and exercisable 7 years 14 days
Aggregate Intrinsic value, Options outstanding | $ $ 0
Aggregate Intrinsic value, Vested and exercisable | $ $ 0