Stock Warrants - Schedule of Warrants Outstanding (Detail) - $ / shares |
Sep. 30, 2023 |
Dec. 31, 2022 |
---|---|---|
Class of Warrant or Right [Line Items] | ||
Shares Underlying Outstanding Warrants | 7,034,883 | 2,151,451 |
Weighted-average exercise price per share | $ 1.36 | $ 31 |
Pfizer Warrants [Member] | ||
Class of Warrant or Right [Line Items] | ||
Shares Underlying Outstanding Warrants | 0 | 6,320 |
Class C Warrants [Member] | ||
Class of Warrant or Right [Line Items] | ||
Shares Underlying Outstanding Warrants | 1,406,977 | 0 |
Class D Warrants [Member] | ||
Class of Warrant or Right [Line Items] | ||
Shares Underlying Outstanding Warrants | 5,627,906 | 0 |
2022 Warrants [Member] | ||
Class of Warrant or Right [Line Items] | ||
Shares Underlying Outstanding Warrants | 0 | 2,034,883 |
2020 Warrants [Member] | ||
Class of Warrant or Right [Line Items] | ||
Shares Underlying Outstanding Warrants | 0 | 110,248 |
X | ||||||||||
- Definition Class of warrants or right outstanding weighted average exercise price. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Number of warrants or rights outstanding. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|