Capital Structure - Summary of Common Stock Reserved for Future Issuance (Detail) - shares |
Mar. 31, 2023 |
Dec. 31, 2022 |
---|---|---|
Class of Stock [Line Items] | ||
Common Stock reserved for future issuance | 9,348,507 | 2,795,645 |
Two Thousand Fourteen Omnibus Incentive Plan [Member] | ||
Class of Stock [Line Items] | ||
Common Stock reserved for future issuance | 1,020 | 1,317 |
Two Thousand Twenty One Employment Inducement Plan [Member] | ||
Class of Stock [Line Items] | ||
Common Stock reserved for future issuance | 12,375 | 12,375 |
Stock Options [Member] | ||
Class of Stock [Line Items] | ||
Common Stock reserved for future issuance | 79,661 | 55,565 |
Warrants [Member] | ||
Class of Stock [Line Items] | ||
Common Stock reserved for future issuance | 7,151,451 | 2,151,451 |
CFRX Prefunded Warrants [Member] | ||
Class of Stock [Line Items] | ||
Common Stock reserved for future issuance | 2,104,000 | 574,937 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate number of common shares reserved for future issuance. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|