Quarterly report pursuant to Section 13 or 15(d)

Stock Option and Incentive Plans - Summary of Stock Option Activity (Detail)

v3.22.2.2
Stock Option and Incentive Plans - Summary of Stock Option Activity (Detail)
9 Months Ended
Sep. 30, 2022
USD ($)
$ / shares
shares
Disclosure of Compensation Related Costs, Share-based Payments [Abstract]  
Number of Options, Options outstanding, Beginning balance | shares 2,899,694
Number of Options, Granted | shares 1,834,000
Number of Options, Exercised | shares 0
Number of Options, Expired | shares (49,335)
Number of Options, Forfeited | shares (168,937)
Number of Options, Options outstanding, Ending balance | shares 4,515,422
Number of Options, Vested and exercisable, Ending Balance | shares 2,245,477
Weighted Average Exercise Price, Options outstanding, Beginning balance | $ / shares $ 9.12
Weighted Average Exercise Price, Granted | $ / shares 3.06
Weighted Average Exercise Price, Exercised | $ / shares 0
Weighted Average Exercise Price, Expired | $ / shares 11.86
Weighted Average Exercise Price, Forfeited | $ / shares 4.13
Weighted Average Exercise Price, Options outstanding, Ending balance | $ / shares 6.82
Weighted Average Exercise Price, Vested and exercisable, Ending balance | $ / shares $ 9.78
Weighted Average Remaining Contractual Life (in years), Options outstanding 8 years 2 months 26 days
Weighted Average Remaining Contractual Life (in years), Vested and exercisable 6 years 11 months 4 days
Aggregate Intrinsic value, Options outstanding | $ $ 0
Aggregate Intrinsic value, Vested and exercisable | $ $ 0