Capital Structure - Summary of Common Stock Reserved for Future Issuance (Detail) - shares |
Sep. 30, 2022 |
Dec. 31, 2021 |
---|---|---|
Class of Stock [Line Items] | ||
Common Stock reserved for future issuance | 14,876,155 | 14,903,919 |
Two Thousand Fourteen Omnibus Incentive Plan [Member] | ||
Class of Stock [Line Items] | ||
Common Stock reserved for future issuance | 45,212 | 77,631 |
Two Thousand Twenty One Employment Inducement Plan [Member] | ||
Class of Stock [Line Items] | ||
Common Stock reserved for future issuance | 990,000 | 1,000,000 |
Stock Options [Member] | ||
Class of Stock [Line Items] | ||
Common Stock reserved for future issuance | 4,515,422 | 2,899,694 |
Warrants [Member] | ||
Class of Stock [Line Items] | ||
Common Stock reserved for future issuance | 9,325,521 | 10,926,594 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate number of common shares reserved for future issuance. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|