Annual report pursuant to Section 13 and 15(d)

Stock Option and Incentive Plans - Summary of Stock Option Activity (Detail)

v3.21.1
Stock Option and Incentive Plans - Summary of Stock Option Activity (Detail)
12 Months Ended
Dec. 31, 2020
USD ($)
$ / shares
shares
Disclosure of Compensation Related Costs, Share-based Payments [Abstract]  
Number of Options, Options outstanding, Beginning balance | shares 1,216,338
Number of Options, Granted | shares 806,500
Number of Options, Exercised | shares (1,250)
Number of Options, Expired | shares (65,778)
Number of Options, Forfeited | shares (101,969)
Number of Options, Options outstanding, Ending balance | shares 1,853,841
Number of Options, Vested and exercisable, Ending Balance | shares 954,898
Weighted Average Exercise Price, Options outstanding, Beginning balance | $ / shares $ 19.75
Weighted Average Exercise Price, Granted | $ / shares 9.67
Weighted Average Exercise Price, Exercised | $ / shares 4.54
Weighted Average Exercise Price, Expired | $ / shares 60.00
Weighted Average Exercise Price, Forfeited | $ / shares 12.85
Weighted Average Exercise Price, Options outstanding, Ending balance | $ / shares 14.33
Weighted Average Exercise Price, Vested and exercisable, Ending balance | $ / shares $ 20.52
Weighted Average Remaining Contractual Life (in years), Options outstanding 7 years 5 months 15 days
Weighted Average Remaining Contractual Life (in years), Vested and exercisable 6 years 1 month 6 days
Aggregate Intrinsic value, Options outstanding | $ $ 445,147
Aggregate Intrinsic value, Vested and exercisable | $ $ 182,106